How much is a fishing license? Every state
Fishing license prices from each state wildlife agency: resident and nonresident annual licenses, short-term options, discounts and free fishing days.
This site is growing. New records are added every day once they are checked against official sources. 29 states published so far.
| Nonresident annual | ||
|---|---|---|
| Alabama | $17.45 | Nonresident annual freshwater, $68.20 for all states except Louisiana ($70.60) and Mississ |
| Alaska | $20 | Nonresident Annual Sport Fishing License, $100.00. A nonresident military annual license i |
| Arizona | $37 | General Fishing license, Non-resident $55. |
| Arkansas | $10.50 | Nonresident Annual Fishing License (NRF), $60. |
| California | $64.54 | Nonresident Sport Fishing, $174.14, valid 365 days. |
| Colorado | $44.87 | Nonresident Annual (16 and over), $124.01. |
| Connecticut | $28 | Non resident age 16 or older: inland $55.00, marine $15.00, all waters $63.00. |
| Delaware | $8.50 | Non-Resident Fishing License (age 16 and over), $20.00. |
| District of Columbia | $10 | Non-resident $13.00. |
| Florida | $17 | Non-Resident Annual freshwater fishing license, $47.00. |
| Georgia | $15 | Nonresident Fishing License, $50 annual. |
| Hawaii | $5 | Freshwater non-resident $25. Non-residents 15 or older also need a marine license to fish |
| Indiana | $23 | Nonresident Annual Fishing, $60. |
| Kentucky | $23 | Nonresident annual fishing license, $55. |
| Louisiana | $17 | Nonresident Basic Fishing, $68 annual. Saltwater is a separate license, $15 for residents, |
| Michigan | $26 | Annual all species nonresident, $76. |
| Minnesota | $25 | Nonresident age 18 or over, $46. |
| Missouri | $14 | Fishing Permit, nonresident, $57.00. |
| New York | $25 | Nonresident annual, $50. |
| Ohio | $24 | Annual nonresident license for a resident of a non-reciprocal state, $74.00. |
| Oklahoma | $31 | Nonresident Annual Fishing, $81, for nonresidents age 18 or older, valid 365 days. |
| Oregon | $50 | Nonresident yearly fishing, $138.00 for 2026. |
| Pennsylvania | $27.97 | Non-Resident (Annual), ages 16 and up, $60.97. |
| South Carolina | $10 | Nonresident Freshwater Fishing License, $35.00, valid one year from purchase. |
| Tennessee | $33 | Annual Fishing No Trout, age 16 and over, $49.00. All Species including Trout, $98.00. |
| Texas | $30 | Non-resident Freshwater Package, item 250, $58. |
| Virginia | $28 | Nonresident License to Freshwater Fish, $72.00. |
| Washington | $39.95 | Nonresident Freshwater, $115.85. Combination license $74.37 resident (16 to 69) and $170.0 |
| Wisconsin | $20 | Nonresident Fishing, Annual, $55.00. |
Being confirmed
We publish a record only once its key fact is confirmed from an official source. In progress:
- North Carolina